Usage Statistics for www.sis.sk

Summary Period: December 2009
Generated 01-Jul-2014 00:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 1411
Total Files 2
Total Pages 778
Total Visits 673
Total KBytes 399
Total Unique Sites 507
Total Unique URLs 1
Total Unique Referrers 16
Total Unique User Agents 302
. Avg Max
Hits per Hour 1 42
Hits per Day 45 151
Files per Day 0 2
Pages per Day 25 79
Sites per Day 16 61
Visits per Day 21 65
KBytes per Day 13 43
Hits by Response Code
Code 200 - OK 0.14% 2
Code 403 - Forbidden 39.55% 558
Code 404 - Not Found 60.31% 851

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 38 2.69% 0 0.00% 24 3.08% 22 3.27% 21 4.14% 11 2.73%
2 33 2.34% 0 0.00% 19 2.44% 17 2.53% 18 3.55% 9 2.38%
3 47 3.33% 0 0.00% 26 3.34% 26 3.86% 24 4.73% 14 3.38%
4 42 2.98% 0 0.00% 20 2.57% 15 2.23% 17 3.35% 12 3.02%
5 55 3.90% 0 0.00% 35 4.50% 16 2.38% 17 3.35% 12 2.89%
6 23 1.63% 0 0.00% 12 1.54% 12 1.78% 13 2.56% 7 1.65%
7 45 3.19% 0 0.00% 26 3.34% 24 3.57% 24 4.73% 13 3.23%
8 47 3.33% 0 0.00% 31 3.98% 29 4.31% 29 5.72% 14 3.39%
9 97 6.87% 0 0.00% 47 6.04% 44 6.54% 46 9.07% 28 6.97%
10 51 3.61% 0 0.00% 32 4.11% 28 4.16% 30 5.92% 15 3.65%
11 24 1.70% 0 0.00% 14 1.80% 13 1.93% 15 2.96% 7 1.72%
12 24 1.70% 0 0.00% 12 1.54% 11 1.63% 14 2.76% 7 1.72%
13 55 3.90% 0 0.00% 27 3.47% 26 3.86% 29 5.72% 16 3.95%
14 57 4.04% 0 0.00% 29 3.73% 21 3.12% 24 4.73% 16 4.10%
15 39 2.76% 0 0.00% 28 3.60% 24 3.57% 16 3.16% 11 2.82%
16 40 2.83% 0 0.00% 25 3.21% 20 2.97% 19 3.75% 11 2.79%
17 37 2.62% 0 0.00% 20 2.57% 16 2.38% 18 3.55% 11 2.66%
18 48 3.40% 0 0.00% 28 3.60% 25 3.71% 26 5.13% 14 3.45%
19 33 2.34% 0 0.00% 19 2.44% 17 2.53% 20 3.94% 9 2.37%
20 29 2.06% 0 0.00% 14 1.80% 13 1.93% 16 3.16% 8 2.02%
21 59 4.18% 2 100.00% 39 5.01% 27 4.01% 25 4.93% 16 4.11%
22 151 10.70% 0 0.00% 79 10.15% 65 9.66% 61 12.03% 43 10.84%
23 36 2.55% 0 0.00% 22 2.83% 19 2.82% 18 3.55% 10 2.54%
24 46 3.26% 0 0.00% 23 2.96% 21 3.12% 20 3.94% 13 3.32%
25 29 2.06% 0 0.00% 15 1.93% 15 2.23% 16 3.16% 8 2.09%
26 28 1.98% 0 0.00% 19 2.44% 18 2.67% 19 3.75% 8 2.00%
27 60 4.25% 0 0.00% 20 2.57% 18 2.67% 20 3.94% 17 4.35%
28 36 2.55% 0 0.00% 19 2.44% 19 2.82% 18 3.55% 10 2.59%
29 41 2.91% 0 0.00% 22 2.83% 22 3.27% 18 3.55% 12 2.98%
30 36 2.55% 0 0.00% 20 2.57% 18 2.67% 18 3.55% 10 2.53%
31 25 1.77% 0 0.00% 12 1.54% 12 1.78% 16 3.16% 7 1.79%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 1.98% 0 0 0.00% 0 16 2.06% 0 8 2.01%
1 0 26 1.84% 0 0 0.00% 0 16 2.06% 0 7 1.87%
2 0 14 0.99% 0 0 0.00% 0 12 1.54% 0 4 1.00%
3 0 27 1.91% 0 0 0.00% 0 14 1.80% 0 8 1.95%
4 1 35 2.48% 0 0 0.00% 0 20 2.57% 0 10 2.46%
5 0 18 1.28% 0 0 0.00% 0 7 0.90% 0 5 1.30%
6 1 33 2.34% 0 0 0.00% 0 20 2.57% 0 9 2.38%
7 1 58 4.11% 0 0 0.00% 1 36 4.63% 1 16 4.11%
8 1 37 2.62% 0 0 0.00% 0 29 3.73% 0 10 2.60%
9 1 51 3.61% 0 0 0.00% 0 27 3.47% 0 15 3.67%
10 1 57 4.04% 0 0 0.00% 1 36 4.63% 1 16 4.11%
11 3 97 6.87% 0 0 0.00% 1 58 7.46% 1 28 6.96%
12 2 91 6.45% 0 0 0.00% 1 55 7.07% 1 26 6.51%
13 2 81 5.74% 0 0 0.00% 1 55 7.07% 1 19 4.74%
14 2 89 6.31% 0 0 0.00% 1 41 5.27% 1 26 6.49%
15 2 72 5.10% 0 2 100.00% 1 41 5.27% 1 20 5.03%
16 2 66 4.68% 0 0 0.00% 1 34 4.37% 1 19 4.74%
17 2 80 5.67% 0 0 0.00% 1 41 5.27% 1 23 5.76%
18 1 55 3.90% 0 0 0.00% 0 26 3.34% 0 15 3.88%
19 3 106 7.51% 0 0 0.00% 1 50 6.43% 1 30 7.62%
20 3 103 7.30% 0 0 0.00% 1 45 5.78% 1 29 7.33%
21 2 65 4.61% 0 0 0.00% 0 29 3.73% 1 19 4.70%
22 2 78 5.53% 0 0 0.00% 1 43 5.53% 1 22 5.61%
23 1 44 3.12% 0 0 0.00% 0 27 3.47% 0 13 3.17%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 0.14% 0 0.01% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 0.14% 0 0.01% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 0.14% 173 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 0.14% 170 100.00% /

Top 30 of 507 Total Sites
# Hits Files KBytes Visits Hostname
1 77 5.46% 0 0.00% 22 5.62% 48 7.13% 67.195.37.124
2 61 4.32% 0 0.00% 18 4.45% 36 5.35% 67.195.115.154
3 33 2.34% 0 0.00% 10 2.38% 2 0.30% 216.129.119.10
4 29 2.06% 0 0.00% 9 2.20% 2 0.30% 66.249.65.26
5 18 1.28% 0 0.00% 1 0.22% 1 0.15% 95.102.58.73
6 17 1.20% 0 0.00% 5 1.23% 9 1.34% 66.249.65.57
7 17 1.20% 0 0.00% 5 1.25% 10 1.49% 83.167.62.162
8 14 0.99% 0 0.00% 4 1.02% 6 0.89% 66.249.65.156
9 12 0.85% 0 0.00% 3 0.86% 7 1.04% 195.49.190.3
10 12 0.85% 0 0.00% 3 0.87% 1 0.15% 95.102.71.175
11 11 0.78% 0 0.00% 3 0.78% 11 1.63% 77.166.62.89
12 10 0.71% 0 0.00% 3 0.71% 5 0.74% 217.31.54.140
13 10 0.71% 0 0.00% 1 0.35% 5 0.74% 217.67.31.35
14 10 0.71% 0 0.00% 3 0.72% 1 0.15% 87.197.0.153
15 9 0.64% 0 0.00% 3 0.65% 6 0.89% 66.249.71.14
16 8 0.57% 0 0.00% 2 0.57% 2 0.30% 213.151.217.135
17 8 0.57% 0 0.00% 2 0.57% 8 1.19% 213.46.86.178
18 8 0.57% 0 0.00% 2 0.58% 4 0.59% 66.249.65.42
19 8 0.57% 0 0.00% 2 0.58% 3 0.45% 77.75.73.123
20 8 0.57% 0 0.00% 2 0.57% 4 0.59% 93.158.148.31
21 7 0.50% 1 50.00% 2 0.43% 2 0.30% 213.181.128.139
22 6 0.43% 0 0.00% 2 0.44% 3 0.45% 65.55.106.108
23 6 0.43% 0 0.00% 2 0.44% 3 0.45% 65.55.106.209
24 6 0.43% 0 0.00% 2 0.44% 3 0.45% 65.55.106.229
25 6 0.43% 0 0.00% 2 0.44% 3 0.45% 65.55.207.46
26 6 0.43% 0 0.00% 2 0.44% 3 0.45% 66.219.58.34
27 6 0.43% 0 0.00% 2 0.43% 3 0.45% 67.195.114.249
28 6 0.43% 0 0.00% 2 0.43% 3 0.45% 74.6.8.126
29 6 0.43% 0 0.00% 2 0.43% 2 0.30% 81.88.141.16
30 6 0.43% 0 0.00% 2 0.43% 2 0.30% 85.248.106.103

Top 10 of 507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77 5.46% 0 0.00% 22 5.62% 48 7.13% 67.195.37.124
2 61 4.32% 0 0.00% 18 4.45% 36 5.35% 67.195.115.154
3 33 2.34% 0 0.00% 10 2.38% 2 0.30% 216.129.119.10
4 29 2.06% 0 0.00% 9 2.20% 2 0.30% 66.249.65.26
5 17 1.20% 0 0.00% 5 1.25% 10 1.49% 83.167.62.162
6 17 1.20% 0 0.00% 5 1.23% 9 1.34% 66.249.65.57
7 14 0.99% 0 0.00% 4 1.02% 6 0.89% 66.249.65.156
8 12 0.85% 0 0.00% 3 0.87% 1 0.15% 95.102.71.175
9 12 0.85% 0 0.00% 3 0.86% 7 1.04% 195.49.190.3
10 11 0.78% 0 0.00% 3 0.78% 11 1.63% 77.166.62.89

Top 16 of 16 Total Referrers
# Hits Referrer
1 1308 92.70% - (Direct Request)
2 48 3.40% http://www.sis.sk/
3 19 1.35% http://rostlinka2003.sweb.cz//menu.htm
4 7 0.50% http://pocitace.sme.sk/diskusie/1611190/1/Desat-najvacsich-udalosti-slovenskeho-internetu.html
5 3 0.21% http://whois.domaintools.com/sis.sk
6 1 0.07% http://ociganoch.jinde.cz/Slovensky.html
7 1 0.07% http://pocitace.sme.sk/diskusie/1611190/2/Desat-najvacsich-udalosti-slovenskeho-internetu.html
8 1 0.07% http://web.orange.sk/mmilann/linky.htm
9 1 0.07% http://www.imesto.sk/a/zadarmo/index.html
10 1 0.07% http://www.netmag.cz/
11 1 0.07% http://www.orbitdownloader.com/pageerror.php?type=403&url=aHR0cDovL3d3dy5zaXMuc2sv&ref=YWJvdXQ6VGFicw==
12 1 0.07% http://www.orbitdownloader.com/pageerror.php?type=403&url=aHR0cDovL3d3dy5zaXMuc2sv&ref=aHR0cDovL3d3dy5vcmJpdGRvd25sb2FkZXIuY29tL3BhZ2VlcnJvci5waHA/dHlwZT00MDMmdXJsPWFIUjBjRG92TDNkM2R5NXphWE11YzJzdiZyZWY9WVdKdmRYUTZWR0ZpY3clM0QlM0Q=
13 1 0.07% http://www.protiprudu.info/reakcie/index.php?s=posts&t=370&from=1
14 1 0.07% http://www.radio.sbs.com.au/language.php?page=info&language=Slovak
15 1 0.07% http://www.supermusic.sk/skupina.php?idskupiny=177&action=news
16 1 0.07% http://www.topgun.szm.com/legendy.htm

Top 15 of 302 Total User Agents
# Hits User Agent
1 138 9.78% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 105 7.44% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 88 6.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 52 3.69% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 47 3.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 33 2.34% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 32 2.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; sk; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
8 21 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; sk; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
9 20 1.42% Opera/9.80 (Windows NT 5.1; U; sk) Presto/2.2.15 Version/10.10
10 17 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; sk; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 3.5.30729)
11 17 1.20% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://www.exabot.com/go/robot)
12 15 1.06% Java/1.6.0_04
13 15 1.06% Mozilla/3.0 (Compatible);Brutus/AET
14 15 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; sk; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
15 14 0.99% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1411 100.00% 2 100.00% 399 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21