Usage Statistics for www.sis.sk

Summary Period: August 2009
Generated 01-Jul-2014 00:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 1697
Total Files 0
Total Pages 755
Total Visits 615
Total KBytes 493
Total Unique Sites 544
Total Unique URLs 0
Total Unique Referrers 87
Total Unique User Agents 313
. Avg Max
Hits per Hour 2 151
Hits per Day 54 276
Files per Day 0 0
Pages per Day 24 63
Sites per Day 17 47
Visits per Day 19 33
KBytes per Day 16 81
Hits by Response Code
Code 403 - Forbidden 29.11% 494
Code 404 - Not Found 70.89% 1203

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 57 3.36% 0 0.00% 35 4.64% 19 3.09% 20 3.68% 17 3.39%
2 28 1.65% 0 0.00% 17 2.25% 16 2.60% 15 2.76% 8 1.63%
3 276 16.26% 0 0.00% 32 4.24% 15 2.44% 47 8.64% 81 16.40%
4 44 2.59% 0 0.00% 19 2.52% 17 2.76% 24 4.41% 13 2.60%
5 44 2.59% 0 0.00% 20 2.65% 20 3.25% 23 4.23% 13 2.58%
6 65 3.83% 0 0.00% 43 5.70% 18 2.93% 24 4.41% 19 3.89%
7 38 2.24% 0 0.00% 16 2.12% 15 2.44% 17 3.12% 11 2.26%
8 36 2.12% 0 0.00% 20 2.65% 18 2.93% 16 2.94% 10 2.12%
9 50 2.95% 0 0.00% 17 2.25% 16 2.60% 17 3.12% 15 2.99%
10 44 2.59% 0 0.00% 22 2.91% 22 3.58% 24 4.41% 13 2.57%
11 90 5.30% 0 0.00% 63 8.34% 33 5.37% 29 5.33% 26 5.28%
12 28 1.65% 0 0.00% 14 1.85% 14 2.28% 19 3.49% 8 1.65%
13 61 3.59% 0 0.00% 41 5.43% 25 4.07% 31 5.70% 18 3.56%
14 51 3.01% 0 0.00% 25 3.31% 23 3.74% 21 3.86% 15 3.00%
15 34 2.00% 0 0.00% 20 2.65% 19 3.09% 19 3.49% 10 1.98%
16 42 2.47% 0 0.00% 25 3.31% 24 3.90% 27 4.96% 12 2.40%
17 53 3.12% 0 0.00% 31 4.11% 24 3.90% 24 4.41% 15 3.10%
18 38 2.24% 0 0.00% 19 2.52% 16 2.60% 23 4.23% 11 2.25%
19 42 2.47% 0 0.00% 22 2.91% 22 3.58% 24 4.41% 12 2.45%
20 56 3.30% 0 0.00% 28 3.71% 27 4.39% 35 6.43% 16 3.29%
21 26 1.53% 0 0.00% 11 1.46% 11 1.79% 14 2.57% 8 1.53%
22 45 2.65% 0 0.00% 19 2.52% 19 3.09% 24 4.41% 13 2.63%
23 36 2.12% 0 0.00% 22 2.91% 19 3.09% 18 3.31% 10 2.09%
24 90 5.30% 0 0.00% 20 2.65% 20 3.25% 47 8.64% 26 5.33%
25 54 3.18% 0 0.00% 32 4.24% 27 4.39% 29 5.33% 15 3.13%
26 38 2.24% 0 0.00% 17 2.25% 17 2.76% 19 3.49% 11 2.24%
27 65 3.83% 0 0.00% 35 4.64% 32 5.20% 32 5.88% 19 3.80%
28 45 2.65% 0 0.00% 18 2.38% 16 2.60% 19 3.49% 13 2.67%
29 31 1.83% 0 0.00% 13 1.72% 13 2.11% 17 3.12% 9 1.84%
30 36 2.12% 0 0.00% 15 1.99% 14 2.28% 20 3.68% 11 2.14%
31 54 3.18% 0 0.00% 24 3.18% 24 3.90% 29 5.33% 16 3.19%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 2.30% 0 0 0.00% 0 19 2.52% 0 11 2.30%
1 1 44 2.59% 0 0 0.00% 0 26 3.44% 0 13 2.57%
2 1 48 2.83% 0 0 0.00% 0 28 3.71% 0 14 2.80%
3 0 21 1.24% 0 0 0.00% 0 13 1.72% 0 6 1.23%
4 0 30 1.77% 0 0 0.00% 0 16 2.12% 0 9 1.78%
5 0 27 1.59% 0 0 0.00% 0 11 1.46% 0 8 1.60%
6 1 34 2.00% 0 0 0.00% 0 12 1.59% 0 10 1.99%
7 1 38 2.24% 0 0 0.00% 0 25 3.31% 0 11 2.21%
8 1 43 2.53% 0 0 0.00% 0 24 3.18% 0 12 2.51%
9 2 71 4.18% 0 0 0.00% 1 33 4.37% 1 21 4.19%
10 3 122 7.19% 0 0 0.00% 1 52 6.89% 1 35 7.19%
11 4 146 8.60% 0 0 0.00% 1 36 4.77% 1 43 8.62%
12 7 229 13.49% 0 0 0.00% 1 43 5.70% 2 67 13.65%
13 2 66 3.89% 0 0 0.00% 1 43 5.70% 1 19 3.85%
14 2 78 4.60% 0 0 0.00% 1 42 5.56% 1 23 4.59%
15 3 114 6.72% 0 0 0.00% 1 49 6.49% 1 33 6.70%
16 2 72 4.24% 0 0 0.00% 1 39 5.17% 1 21 4.25%
17 2 66 3.89% 0 0 0.00% 1 35 4.64% 1 19 3.87%
18 1 47 2.77% 0 0 0.00% 0 26 3.44% 0 14 2.77%
19 2 76 4.48% 0 0 0.00% 1 42 5.56% 1 21 4.32%
20 2 70 4.12% 0 0 0.00% 0 28 3.71% 1 21 4.17%
21 2 71 4.18% 0 0 0.00% 1 39 5.17% 1 21 4.21%
22 3 93 5.48% 0 0 0.00% 1 47 6.23% 1 27 5.54%
23 1 52 3.06% 0 0 0.00% 0 27 3.58% 0 15 3.07%

Top 30 of 544 Total Sites
# Hits Files KBytes Visits Hostname
1 172 10.14% 0 0.00% 51 10.37% 0 0.00% 91.127.35.114
2 113 6.66% 0 0.00% 34 6.81% 26 4.23% 66.249.71.78
3 40 2.36% 0 0.00% 12 2.35% 9 1.46% 216.129.119.10
4 31 1.83% 0 0.00% 9 1.83% 6 0.98% 75.101.191.134
5 29 1.71% 0 0.00% 8 1.71% 17 2.76% 72.30.87.89
6 23 1.36% 0 0.00% 7 1.35% 13 2.11% 72.30.161.249
7 21 1.24% 0 0.00% 6 1.20% 19 3.09% 77.166.62.89
8 19 1.12% 0 0.00% 5 1.09% 19 3.09% 77.250.43.76
9 16 0.94% 0 0.00% 5 0.96% 1 0.16% 195.47.13.74
10 16 0.94% 0 0.00% 5 0.93% 8 1.30% 67.195.110.177
11 14 0.82% 0 0.00% 4 0.81% 7 1.14% 95.108.196.252
12 13 0.77% 0 0.00% 4 0.77% 1 0.16% 75.101.233.19
13 12 0.71% 0 0.00% 3 0.70% 7 1.14% 66.219.58.34
14 10 0.59% 0 0.00% 3 0.58% 7 1.14% 193.252.149.13
15 10 0.59% 0 0.00% 3 0.59% 5 0.81% 72.30.142.151
16 10 0.59% 0 0.00% 3 0.60% 0 0.00% 91.127.111.218
17 9 0.53% 0 0.00% 3 0.54% 0 0.00% 85.216.144.32
18 8 0.47% 0 0.00% 2 0.48% 2 0.33% 209.202.168.78
19 8 0.47% 0 0.00% 2 0.47% 4 0.65% 72.30.65.24
20 8 0.47% 0 0.00% 2 0.47% 3 0.49% 77.75.77.123
21 7 0.41% 0 0.00% 2 0.44% 0 0.00% 195.168.249.100
22 6 0.35% 0 0.00% 2 0.35% 2 0.33% 194.160.245.6
23 6 0.35% 0 0.00% 2 0.35% 2 0.33% 195.210.57.83
24 6 0.35% 0 0.00% 2 0.35% 2 0.33% 195.91.79.17
25 6 0.35% 0 0.00% 2 0.36% 2 0.33% 209.202.168.75
26 6 0.35% 0 0.00% 2 0.37% 0 0.00% 212.26.187.89
27 6 0.35% 0 0.00% 2 0.37% 1 0.16% 217.197.158.24
28 6 0.35% 0 0.00% 2 0.35% 3 0.49% 62.178.217.28
29 6 0.35% 0 0.00% 2 0.35% 3 0.49% 65.55.106.182
30 6 0.35% 0 0.00% 2 0.35% 2 0.33% 65.55.106.205

Top 10 of 544 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 172 10.14% 0 0.00% 51 10.37% 0 0.00% 91.127.35.114
2 113 6.66% 0 0.00% 34 6.81% 26 4.23% 66.249.71.78
3 40 2.36% 0 0.00% 12 2.35% 9 1.46% 216.129.119.10
4 31 1.83% 0 0.00% 9 1.83% 6 0.98% 75.101.191.134
5 29 1.71% 0 0.00% 8 1.71% 17 2.76% 72.30.87.89
6 23 1.36% 0 0.00% 7 1.35% 13 2.11% 72.30.161.249
7 21 1.24% 0 0.00% 6 1.20% 19 3.09% 77.166.62.89
8 19 1.12% 0 0.00% 5 1.09% 19 3.09% 77.250.43.76
9 16 0.94% 0 0.00% 5 0.96% 1 0.16% 195.47.13.74
10 16 0.94% 0 0.00% 5 0.93% 8 1.30% 67.195.110.177

Top 30 of 87 Total Referrers
# Hits Referrer
1 1253 73.84% - (Direct Request)
2 42 2.47% http://www.geocities.com/Area51/6199/OKNO-AKTIVITA.html
3 38 2.24% http://www.sis.sk/
4 31 1.83% http://web.archive.org/web/19991001093914/www.sis.sk/cgi-bin/Siskar
5 16 0.94% http://rostlinka2003.sweb.cz//menu.htm
6 14 0.82% http://web.archive.org/web/19990117071746/www.sis.sk/cgi-bin/Siskar
7 14 0.82% http://web.archive.org/web/19990825032516/www.sis.sk/cgi-bin/Siskar?act=clanok&idx=00362&art=00353
8 14 0.82% http://web.archive.org/web/19990825053144/www.sis.sk/cgi-bin/Siskar?act=clanok&idx=00362&art=00361
9 13 0.77% http://web.archive.org/web/19990825015705/www.sis.sk/cgi-bin/Siskar?act=clanok&idx=00348&art=00344
10 13 0.77% http://web.archive.org/web/19990825044122/www.sis.sk/cgi-bin/Siskar?act=clanok&idx=00362&art=00358
11 13 0.77% http://web.archive.org/web/19990825045626/www.sis.sk/cgi-bin/Siskar?act=clanok&idx=00362&art=00359
12 13 0.77% http://web.archive.org/web/19990825095615/www.sis.sk/cgi-bin/Siskar?act=clanok&idx=00415&art=00410
13 13 0.77% http://web.archive.org/web/19990825232439/www.sis.sk/cgi-bin/Siskar?act=clanok&idx=00422&art=00419
14 12 0.71% http://web.archive.org/web/19981202134157/www.sis.sk/cgi-bin/Siskar
15 11 0.65% http://web.archive.org/web/19990209150137/www.sis.sk/cgi-bin/Siskar
16 10 0.59% http://www.geocities.com/Area51/6199/OKNO.html
17 9 0.53% http://127.0.0.1:4664/preview?event_id=322113&schema_id=8&q=zrovnanie&s=000000000000000000000000000
18 8 0.47% http://web.archive.org/web/19990418094026/www.sis.sk/cgi-bin/Siskar
19 8 0.47% http://web.archive.org/web/19990428233105/www.sis.sk/cgi-bin/Siskar
20 8 0.47% http://web.archive.org/web/19990825002053/www.sis.sk/cgi-bin/Siskar?act=clanok&idx=00348&art=00339
21 7 0.41% http://www.geocities.com/Area51/6199/OKNO-archiv.html?200926
22 6 0.35% http://hany.sk/~hany/jp/index_body.html
23 6 0.35% http://www.geocities.com/Area51/6199/OKNO-AKTIVITA.html?20093
24 6 0.35% http://www.geocities.com/Area51/6199/indexi.html
25 5 0.29% http://www.geocities.com/Area51/6199/OKNO-archiv.html?200930
26 5 0.29% http://www.geocities.com/Area51/6199/OKNO.html?20097
27 5 0.29% http://www.geocities.com/js_source/tab04.html
28 4 0.24% http://whois.domaintools.com/sis.sk
29 4 0.24% http://www.geocities.com/Area51/6199/OKNO-AKTIVITA.html?200912
30 4 0.24% http://www.geocities.com/Area51/6199/OKNO-AKTIVITA.html?200924

Top 15 of 313 Total User Agents
# Hits User Agent
1 179 10.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; sk; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
2 141 8.31% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 114 6.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 63 3.71% ia_archiver-web.archive.org
5 56 3.30% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 50 2.95% SimilarPages/Nutch-1.0-dev (SimilarPages Nutch Crawler; http://www.similarpages.com; info@similarpages.com)
7 42 2.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; sk; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13
8 42 2.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 40 2.36% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 37 2.18% GingerCrawler/1.0 (Language Assistant for Dyslexics; www.gingersoftware.com/crawler_agent.htm; support at ginger software dot
11 24 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; sk; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13 (.NET CLR 3.5.30729)
12 21 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13
13 19 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 17 1.00% Java/1.6.0_14
15 16 0.94% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.1) Gecko/20090717 Remi/fc8 Firefox/3.5.1

Usage by Country for August 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1697 100.00% 0 0.00% 493 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21