Usage Statistics for www.sis.sk

Summary Period: May 2009
Generated 01-Jul-2014 00:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 1670
Total Files 0
Total Pages 747
Total Visits 650
Total KBytes 484
Total Unique Sites 632
Total Unique URLs 0
Total Unique Referrers 76
Total Unique User Agents 294
. Avg Max
Hits per Hour 2 43
Hits per Day 53 125
Files per Day 0 0
Pages per Day 24 39
Sites per Day 20 45
Visits per Day 20 34
KBytes per Day 16 36
Hits by Response Code
Code 403 - Forbidden 35.15% 587
Code 404 - Not Found 64.85% 1083

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 70 4.19% 0 0.00% 39 5.22% 16 2.46% 20 3.16% 21 4.30%
2 44 2.63% 0 0.00% 23 3.08% 22 3.38% 20 3.16% 13 2.62%
3 35 2.10% 0 0.00% 13 1.74% 11 1.69% 18 2.85% 10 2.14%
4 62 3.71% 0 0.00% 29 3.88% 26 4.00% 28 4.43% 18 3.72%
5 41 2.46% 0 0.00% 20 2.68% 20 3.08% 25 3.96% 12 2.40%
6 71 4.25% 0 0.00% 39 5.22% 34 5.23% 40 6.33% 21 4.25%
7 42 2.51% 0 0.00% 20 2.68% 20 3.08% 20 3.16% 12 2.50%
8 41 2.46% 0 0.00% 16 2.14% 13 2.00% 21 3.32% 12 2.42%
9 41 2.46% 0 0.00% 25 3.35% 20 3.08% 22 3.48% 12 2.43%
10 31 1.86% 0 0.00% 17 2.28% 15 2.31% 14 2.22% 9 1.85%
11 68 4.07% 0 0.00% 33 4.42% 22 3.38% 29 4.59% 20 4.12%
12 54 3.23% 0 0.00% 34 4.55% 32 4.92% 30 4.75% 16 3.21%
13 50 2.99% 0 0.00% 23 3.08% 23 3.54% 28 4.43% 15 3.00%
14 41 2.46% 0 0.00% 16 2.14% 15 2.31% 19 3.01% 12 2.40%
15 56 3.35% 0 0.00% 29 3.88% 25 3.85% 27 4.27% 16 3.36%
16 28 1.68% 0 0.00% 11 1.47% 10 1.54% 18 2.85% 8 1.70%
17 125 7.49% 0 0.00% 15 2.01% 14 2.15% 45 7.12% 36 7.54%
18 42 2.51% 0 0.00% 19 2.54% 19 2.92% 21 3.32% 12 2.52%
19 60 3.59% 0 0.00% 32 4.28% 28 4.31% 33 5.22% 17 3.60%
20 38 2.28% 0 0.00% 17 2.28% 16 2.46% 23 3.64% 11 2.27%
21 63 3.77% 0 0.00% 35 4.69% 30 4.62% 29 4.59% 18 3.75%
22 62 3.71% 0 0.00% 21 2.81% 20 3.08% 27 4.27% 18 3.78%
23 36 2.16% 0 0.00% 17 2.28% 15 2.31% 18 2.85% 10 2.15%
24 60 3.59% 0 0.00% 12 1.61% 11 1.69% 19 3.01% 18 3.70%
25 61 3.65% 0 0.00% 27 3.61% 25 3.85% 29 4.59% 17 3.60%
26 43 2.57% 0 0.00% 19 2.54% 19 2.92% 25 3.96% 13 2.60%
27 59 3.53% 0 0.00% 31 4.15% 28 4.31% 31 4.91% 17 3.51%
28 62 3.71% 0 0.00% 28 3.75% 27 4.15% 32 5.06% 18 3.71%
29 70 4.19% 0 0.00% 35 4.69% 26 4.00% 32 5.06% 20 4.12%
30 49 2.93% 0 0.00% 21 2.81% 20 3.08% 25 3.96% 14 2.87%
31 65 3.89% 0 0.00% 31 4.15% 28 4.31% 34 5.38% 19 3.86%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 2.87% 0 0 0.00% 0 18 2.41% 0 14 2.83%
1 1 42 2.51% 0 0 0.00% 0 16 2.14% 0 12 2.54%
2 0 22 1.32% 0 0 0.00% 0 11 1.47% 0 6 1.30%
3 0 30 1.80% 0 0 0.00% 0 14 1.87% 0 9 1.81%
4 0 30 1.80% 0 0 0.00% 0 19 2.54% 0 9 1.78%
5 0 29 1.74% 0 0 0.00% 0 17 2.28% 0 8 1.73%
6 0 30 1.80% 0 0 0.00% 0 15 2.01% 0 9 1.79%
7 1 36 2.16% 0 0 0.00% 0 21 2.81% 0 10 2.13%
8 1 49 2.93% 0 0 0.00% 0 25 3.35% 0 14 2.92%
9 2 67 4.01% 0 0 0.00% 1 32 4.28% 1 20 4.04%
10 4 134 8.02% 0 0 0.00% 1 37 4.95% 1 39 8.06%
11 2 86 5.15% 0 0 0.00% 1 43 5.76% 1 25 5.13%
12 2 89 5.33% 0 0 0.00% 1 48 6.43% 1 25 5.26%
13 2 63 3.77% 0 0 0.00% 1 36 4.82% 1 18 3.74%
14 2 77 4.61% 0 0 0.00% 1 36 4.82% 1 22 4.61%
15 2 83 4.97% 0 0 0.00% 1 37 4.95% 1 24 4.91%
16 5 162 9.70% 0 0 0.00% 1 35 4.69% 2 47 9.80%
17 1 61 3.65% 0 0 0.00% 1 33 4.42% 1 18 3.66%
18 2 81 4.85% 0 0 0.00% 1 32 4.28% 1 24 4.90%
19 3 98 5.87% 0 0 0.00% 1 43 5.76% 1 28 5.79%
20 2 92 5.51% 0 0 0.00% 1 50 6.69% 1 27 5.53%
21 3 97 5.81% 0 0 0.00% 1 55 7.36% 1 29 5.90%
22 3 98 5.87% 0 0 0.00% 1 45 6.02% 1 28 5.87%
23 2 66 3.95% 0 0 0.00% 0 29 3.88% 1 19 3.97%

Top 30 of 632 Total Sites
# Hits Files KBytes Visits Hostname
1 78 4.67% 0 0.00% 23 4.78% 15 2.31% 66.249.71.2
2 76 4.55% 0 0.00% 22 4.57% 45 6.92% 72.30.65.62
3 34 2.04% 0 0.00% 10 2.09% 0 0.00% 91.127.171.24
4 27 1.62% 0 0.00% 8 1.67% 6 0.92% 66.249.71.17
5 24 1.44% 0 0.00% 7 1.45% 13 2.00% 72.30.65.58
6 21 1.26% 0 0.00% 6 1.25% 2 0.31% 216.129.119.10
7 18 1.08% 0 0.00% 5 1.11% 3 0.46% 213.151.217.137
8 16 0.96% 0 0.00% 5 1.02% 2 0.31% 213.151.218.138
9 14 0.84% 0 0.00% 4 0.88% 0 0.00% 65.98.224.5
10 12 0.72% 0 0.00% 3 0.72% 7 1.08% 192.8.109.71
11 11 0.66% 0 0.00% 3 0.65% 6 0.92% 193.252.149.14
12 10 0.60% 0 0.00% 3 0.60% 5 0.77% 77.75.73.123
13 10 0.60% 0 0.00% 3 0.59% 4 0.62% 91.205.124.15
14 9 0.54% 0 0.00% 3 0.53% 4 0.62% 62.168.117.185
15 8 0.48% 0 0.00% 2 0.47% 4 0.62% 195.49.189.115
16 8 0.48% 0 0.00% 2 0.47% 4 0.62% 65.55.105.71
17 8 0.48% 0 0.00% 2 0.48% 3 0.46% 66.249.65.106
18 8 0.48% 0 0.00% 2 0.47% 4 0.62% 77.88.26.25
19 7 0.42% 0 0.00% 2 0.41% 4 0.62% 62.168.125.19
20 7 0.42% 0 0.00% 2 0.44% 0 0.00% 65.98.224.7
21 7 0.42% 0 0.00% 2 0.45% 0 0.00% 85.216.130.44
22 7 0.42% 0 0.00% 2 0.41% 7 1.08% 86.110.226.69
23 7 0.42% 0 0.00% 2 0.45% 0 0.00% 87.197.40.49
24 6 0.36% 0 0.00% 2 0.37% 4 0.62% 124.238.251.205
25 6 0.36% 0 0.00% 2 0.38% 0 0.00% 147.213.74.149
26 6 0.36% 0 0.00% 2 0.35% 3 0.46% 209.202.168.75
27 6 0.36% 0 0.00% 2 0.36% 3 0.46% 209.202.168.77
28 6 0.36% 0 0.00% 2 0.36% 3 0.46% 74.6.17.155
29 6 0.36% 0 0.00% 2 0.35% 6 0.92% 76.76.5.23
30 6 0.36% 0 0.00% 2 0.35% 3 0.46% 77.88.27.25

Top 10 of 632 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78 4.67% 0 0.00% 23 4.78% 15 2.31% 66.249.71.2
2 76 4.55% 0 0.00% 22 4.57% 45 6.92% 72.30.65.62
3 34 2.04% 0 0.00% 10 2.09% 0 0.00% 91.127.171.24
4 27 1.62% 0 0.00% 8 1.67% 6 0.92% 66.249.71.17
5 24 1.44% 0 0.00% 7 1.45% 13 2.00% 72.30.65.58
6 21 1.26% 0 0.00% 6 1.25% 2 0.31% 216.129.119.10
7 18 1.08% 0 0.00% 5 1.11% 3 0.46% 213.151.217.137
8 16 0.96% 0 0.00% 5 1.02% 2 0.31% 213.151.218.138
9 14 0.84% 0 0.00% 4 0.88% 0 0.00% 65.98.224.5
10 12 0.72% 0 0.00% 3 0.72% 7 1.08% 192.8.109.71

Top 30 of 76 Total Referrers
# Hits Referrer
1 1309 78.38% - (Direct Request)
2 85 5.09% http://www.geocities.com/Area51/6199/OKNO-AKTIVITA.html
3 32 1.92% http://www.sis.sk/
4 27 1.62% http://rostlinka2003.sweb.cz//menu.htm
5 23 1.38% http://web.archive.org/web/19991001093914/www.sis.sk/cgi-bin/Siskar
6 16 0.96% http://www.geocities.com/Area51/6199/OKNO.html
7 13 0.78% http://www.geocities.com/Area51/6199/OKNO-archiv.html?20091
8 10 0.60% http://www.geocities.com/Area51/6199/OKNO-AKTIVITA.html?200922
9 9 0.54% http://www.geocities.com/Area51/6199/OKNO-archiv.html?200922
10 8 0.48% http://www.geocities.com/Area51/6199/indexi.html
11 6 0.36% http://web.archive.org/web/19990117071746/www.sis.sk/cgi-bin/Siskar
12 6 0.36% http://www.geocities.com/Area51/6199/OKNO-AKTIVITA.html?200919
13 6 0.36% http://www.geocities.com/Area51/6199/OKNO-AKTIVITA.html?20096
14 6 0.36% http://www.geocities.com/Area51/6199/OKNO.html?20093
15 5 0.30% http://web.archive.org/web/19981202134157/www.sis.sk/cgi-bin/Siskar
16 5 0.30% http://www.geocities.com/Area51/6199/OKNO-archiv.html?200911
17 5 0.30% http://www.geocities.com/Area51/6199/OKNO.html?200924
18 4 0.24% http://whois.domaintools.com/sis.sk
19 4 0.24% http://www.geocities.com/Area51/6199/?200914
20 4 0.24% http://www.geocities.com/Area51/6199/OKNO-AKTIVITA.html?200912
21 4 0.24% http://www.geocities.com/Area51/6199/OKNO-AKTIVITA.html?200916
22 4 0.24% http://www.geocities.com/Area51/6199/OKNO-AKTIVITA.html?200924
23 4 0.24% http://www.whois.sc/
24 3 0.18% http://www.geocities.com/Area51/6199/OKNO-archiv.html?20093
25 2 0.12% http://hany.sk/~hany/jp/index_body.html
26 2 0.12% http://search.seznam.cz/?q=SIS.sk&mod=f
27 2 0.12% http://us.geocities.com/jurajkabat_99/OKNO-AKTIVITA.html
28 2 0.12% http://www.geocities.com/Area51/6199/OKNO-AKTIVITA.html?200918
29 2 0.12% http://www.geocities.com/Area51/6199/OKNO-AKTIVITA.html?200920
30 2 0.12% http://www.geocities.com/Area51/6199/OKNO-AKTIVITA.html?200923

Top 15 of 294 Total User Agents
# Hits User Agent
1 225 13.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; sk; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
2 113 6.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 74 4.43% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 53 3.17% Mozilla/5.0 (Windows; U; Windows NT 6.0; sk; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
5 51 3.05% ia_archiver-web.archive.org
6 45 2.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 37 2.22% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 34 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; cs; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
9 33 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
10 26 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 25 1.50% GingerCrawler/1.0 (Language Assistant for Dyslexics; www.gingersoftware.com/crawler_agent.htm; support at ginger software dot
12 23 1.38% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 23 1.38% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 22 1.32% Opera/9.64 (Windows NT 5.1; U; cs) Presto/2.1.1
15 21 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.65 Safari/525.19

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1670 100.00% 0 0.00% 484 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21